| Key Data Set Information | |||
| Location | CN | ||
| Reference year | 2023 | ||
| Name |
| ||
| Technical purpose of product or process | Vinyl flooring is widely used in living areas and working areas to protect the ground and making it more aesthetically. | ||
| General comment on data set | All inputs and outputs to a (unit) process will be included in the calculation for which data is available. Data gaps may be filled by conservative assumptions with average or generic data. Any assumptions for such choices will be documented | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2028 | ||
| Technological representativeness | |||
| Technology description including background system | The manufacturing process of BBL flooring product mainly includes banburying, open refining, material stripping, press paste, roll coating, tempering, punching slotting and packaging, which involves raw materials, energy, emissions. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-03-31T11:56:04.629566+08:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | d0d525b5-e833-476b-a526-d7ce4a40a313 |
| Date of last revision | 2026-03-31T11:56:04.629629+08:00 |
| Data set version | 00.02.000 |
| Registration authority | |
| Registration number | EPD-CN-00001 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for some user types or use types |
| Access and use restrictions | None |
Indicators of life cycle