| Key Data Set Information | |||
| Location | CN | ||
| Reference year | 2024 | ||
| Name |
| ||
| Technical purpose of product or process | Construction material | ||
| General comment on data set | Declared or functional unit: 1 metric tonne (1000 kg) of product. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2029 | ||
| Technological representativeness | |||
| Technology description including background system | a. Cold-formed light-gauge steel members: Cold-formed light-gauge steel members include pre-drilled C-section and Z-section steel, commonly made of low carbon alloy with yield strength of 345MPA,and zinc coating of 275g/m².It features high yield strength and great anti-corrosion performance and is commonly used for roof purlin and walling support. b. Profiled steel plate:The coated or plated plate is rolled and cold bent to form a wave-shaped cross-section along the width of the moulded steel plate is called profiled steel panel. It can be widely used in the roof, wall and floor of steel structure buildings. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-03-31T11:14:05.962147+08:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | b90860d0-d8a4-4fb0-b98f-f2885b11d449 |
| Date of last revision | 2026-03-31T11:14:05.962212+08:00 |
| Data set version | 00.01.000 |
| Registration authority | |
| Registration number | EPD注册号 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for some user types or use types |
| Access and use restrictions | None |
Indicators of life cycle